The Voyager 4 post parking lift is popular due to its unmatched value. It is one of the highest quality and best-looking parking lifts on the market and all at an affordable price. Standard and SUV models available.
110v 1hp 30amp Standard
220v 2hp 30 amp High-Speed
7,000 and 9,000 lb.
models available
Specifications: | ACV7 | ACV9 | ACV9-X | ACV9-W |
Lifting Capacity | 7,000 lb (3175 kg) | 9,000 lb (4082 kg) | 9,000 lb (4082 kg) | 9,000 lb (4082 kg) |
Rise Height | 68 ⅛” (1791.7 mm) | 73 ¼” (1680 mm) | 85 ½” (2171 mm) | 85 ½” (2171 mm) |
Outside Column Width | 100 ½” (2552.7 mm) | 112 ¼” (2698.75 mm) | 112 ¼” (2698.75 mm) | 127 ¼” (3079.75 mm) |
Length Overall | 195″ (4965.7 mm) | 209.5″ (5321 mm) | 232″ (5893 mm) | 232″ (5893 mm) |
Inside Columns | 92 1/8″ (2339.98 mm) | 95″ (2413 mm) | 95″ (2413 mm) | 110″ (2794 mm) |
Height of Columns | 79 ½” (2185 mm) | 84 ½” (2185 mm) | 96″1/2 (2413 mm) | 96 1/2″ (2413 mm) |
Width of Runways | 20″ (508 mm) | 20″ (508 mm) | 20″ (508 mm) | 20″ (508 mm) |
Height of Runways | 5¾” (146.05 mm) | 7″ (127 mm) | 7″ (127 mm) | 7″ (127 mm) |
Width Between Runways | 38″ (965 mm) | 38″ (965 mm) | 38″ (965 mm) | 38″ (965 mm) |
Length of Runways | 165″ (4166 mm) | 179 1/4″ (4166 mm) | 203 1/2″ (5168.9 mm) | 203 1/2″ (5168.9 mm) |
Approach Ramp Length | 36″ (914 mm) | 36″ (914 mm) | 36″ (914 mm) | 36″ (914 mm) |
Motor | 1 HP | 1 HP | 1 HP | 1 HP |
Voltage Single Phase | 115/220 | 115/220 | 115/220 | 115/220 |
• 67 3/4″ under runway. • 80” under runway. • Outside columns to outside column 106” (excludes baseplates) • Overall length including standard 36” removeable ramps mounted on lift: • ACV9 – 209 1/2” or ACV9X & ACV9W – 201 3/5” |